


Single Shot - Coupling - Approved for Water and Gas (D2513)
ElectroFusion | 4.0mm | 3/4" | List Price | $15.42 | #E12 |
ElectroFusion | 4.0mm | 3/4" cts | List Price | $15.42 | #E47 |
ElectroFusion | 4.0mm | 1" | List Price | $16.58 | #E8 |
ElectroFusion | 4.0mm | 1" cts | List Price | $15.68 | #E55 |
ElectroFusion | 4.0mm | 1-1/4" | List Price | $16.06 | #E10 |
ElectroFusion | 4.0mm | 1-1/4" cts | List Price | $14.00 | #E50 |
ElectroFusion | 4.0mm | 1-1/2" | List Price | $17.54 | #E35 |
ElectroFusion | 4.0mm | 2" | List Price | $17.02 | #E5 |
ElectroFusion | 4.0mm | 2" sdr7 | List Price | $46.78 | #E97 |
ElectroFusion | 4.0mm | 2" cts x 2" ips | List Price | $26.20 | #E77 |
ElectroFusion | 4.0mm | 3" | List Price | $35.90 | #E31 |
ElectroFusion | 4.0mm | 3" sdr7 | List Price | $96.46 | #E101 |
ElectroFusion | 4.0mm | 4" | List Price | $52.64 | #E1 |
ElectroFusion | 4.0mm | 4" sdr7 | List Price | $116.92 | #E95 |
ElectroFusion | 4.0mm | 6" | List Price | $140.72 | #E13 |
ElectroFusion | 4.0mm | 6" sdr7 | List Price | $233.84 | #E90 |
ElectroFusion | 4.0mm | 8" | List Price | $190.40 | #E3 |
ElectroFusion | 4.0mm | 10" | List Price | $358.06 | #E9 |
ElectroFusion | 4.0mm | 12" | List Price | $569.00 | #E7 |
ElectroFusion | 4.0mm | 14" | List Price | $760.00 | #E67 |
ElectroFusion | 4.0mm | 16" | List Price | $938.30 | #E53 |
ElectroFusion | 4.0mm | 18" | List Price | $1312.46 | #E32 |
ElectroFusion | 4.0mm | 20" | List Price | $1490.76 | #E60 |
ElectroFusion | 4.0mm | 24" | List Price | $2500.00 | #E46 |


Single Shot - 45 Degree Elbow - Approved for Water and Gas (D2513)
ElectroFusion | 4.0mm | 1-1/2" | List Price | $47.51 | #E68 |
ElectroFusion | 4.0mm | 2" | List Price | $55.82 | #E14 |
ElectroFusion | 4.0mm | 3" | List Price | $73.08 | #E58 |
ElectroFusion | 4.0mm | 4" | List Price | $97.64 | #E18 |
ElectroFusion | 4.7mm | 6" | List Price | $561.84 | #E22 |
ElectroFusion | 4.7mm | 8" | List Price | $829.24 | #E25 |


Single Shot - 90 Degree Elbow - Approved for Water and Gas (D2513)
ElectroFusion | 4.0mm | 1" | List Price | $32.60 | #E87 |
ElectroFusion | 4.0mm | 1-1/2" | List Price | $47.51 | #E51 |
ElectroFusion | 4.0mm | 2" | List Price | $55.82 | #E2 |
ElectroFusion | 4.0mm | 3" | List Price | $73.08 | #E71 |
ElectroFusion | 4.0mm | 4" | List Price | $97.62 | #E15 |
ElectroFusion | 4.7mm | 6" | List Price | $561.84 | #E20 |
ElectroFusion | 4.7mm | 8" | List Price | $826.16 | #E23 |


Single Shot - Tee - Approved for Water and Gas (D2513)
ElectroFusion | 4.7mm | 3/4" | List Price | $16.94 | #E24 |
ElectroFusion | 4.0mm | 1" | List Price | $37.68 | #E16 |
ElectroFusion | 4.0mm | 1-1/2" | List Price | $51.31 | #E30 |
ElectroFusion | 4.0mm | 2" | List Price | $58.74 | #E19 |
ElectroFusion | 4.0mm | 3" | List Price | $73.66 | #E49 |
ElectroFusion | 4.0mm | 4" | List Price | $105.22 | #E26 |


Single Shot - Reducing Tee with butt Fusion Outlet - Approved for Water and Gas (D2513)
ElectroFusion | 4.7mm | 4" x 2" | List Price | $261.38 | #E27 |


Single Shot - Reducer - Approved for Water and Gas (D2513)
ElectroFusion | 4.7mm | 2" x 1" | List Price | $56.03 | #E99 |
ElectroFusion | 4.7mm | 3" x 2" | List Price | $57.88 | #E54 |
ElectroFusion | 4.7mm | 4" x 2" | List Price | $116.20 | #E17 |
ElectroFusion | 4.7mm | 4" x 3" | List Price | $105.85 | #E29 |


Single Shot - Branch Saddle- Approved for Water and Gas (D2513)
ElectroFusion | 4.7mm | 1-1/4" el x 1" mip 304 stainless steel | List Price | $108.62 | #E45 |
ElectroFusion | 4.7mm | 1-1/2" el x 1" mip 304 stainless steel | List Price | $108.64 | #E36 |
ElectroFusion | 4.7mm | 2" el x 1" mip 304 stainless steel | List Price | $169.58 | #E38 |
ElectroFusion | 4.0mm | 2" el x 1" fip brass | List Price | $168.37 | #E6 |
ElectroFusion | 4.0mm | 3" el x 1" fip brass | List Price | $177.72 | #E44 |
ElectroFusion | 4.7mm | 3" el x 1" mip 304 stainless steel | List Price | $169.60 | #E34 |
ElectroFusion | 4.0mm | 3" el x 2" fip brass | List Price | $173.72 | #E63 |
ElectroFusion | 4.0mm | 3" el x 2" stub | List Price | $73.86 | #E48 |
ElectroFusion | 4.0mm | 3" el x 3" stub | List Price | $96.60 | #E85 |
ElectroFusion | 4.0mm | 4" el x 1" fip brass | List Price | $182.24 | #E42 |
ElectroFusion | 4.7mm | 4" el x 1" mip 304 stainless steel | List Price | $169.60 | #E39 |
ElectroFusion | 4.0mm | 4" el x 2" fip brass | List Price | $189.40 | #E40 |
ElectroFusion | 4.0mm | 4" el x 2" stub | List Price | $83.30 | #E4 |
ElectroFusion | 4.0mm | 4" el x 3" stub | List Price | $134.46 | #E56 |
ElectroFusion | 4.0mm | 6" el x 1" fip brass | List Price | $184.46 | #E41 |
ElectroFusion | 4.0mm | 6" el x 2" fip brass | List Price | $194.10 | #E43 |
ElectroFusion | 4.0mm | 6" el x 2" stub | List Price | $87.70 | #E37 |
ElectroFusion | 4.0mm | 6" el x 3" stub | List Price | $153.44 | #E62 |
ElectroFusion | 4.7mm | 6" el x 4" stub | List Price | $307.68 | #E11 |
ElectroFusion | 4.0mm | 8" el x 1" fip brass | List Price | $175.36 | #E89 |
ElectroFusion | 4.0mm | 8" el x 2" fip brass | List Price | $198.76 | #E82 |
ElectroFusion | 4.0mm | 8" el x 2" stub | List Price | $176.84 | #E33 |
ElectroFusion | 4.0mm | 8" el x 3" stub | List Price | $248.46 | #E69 |
ElectroFusion | 4.7mm | 8" el x 4" stub | List Price | $558.46 | #E92 |
ElectroFusion | 4.7mm | 8" el x 6" stub | List Price | $626.16 | #E0 |
ElectroFusion | 4.0mm | 10" el x 1" fip brass | List Price | $193.35 | #E21 |
ElectroFusion | 4.0mm | 10" el x 2" stub | List Price | $263.08 | #E65 |
ElectroFusion | 4.0mm | 10" el x 2" fip brass | List Price | $203.44 | #E52 |
ElectroFusion | 4.0mm | 10" el x 3" stub | List Price | $277.70 | #E75 |
ElectroFusion | 4.0mm | 12" el x 1" fip brass | List Price | $204.62 | #E28 |
ElectroFusion | 4.0mm | 12" el x 2" fip brass | List Price | $216.31 | #E59 |
ElectroFusion | 4.0mm | 12" el x 2" stub | List Price | $270.36 | #E80 |
ElectroFusion | 4.0mm | 12" el x 3" stub | List Price | #284.98 | #E70 |
ElectroFusion | 4.0mm | 12" el x 6" stub | List Price | $1901.92 | #E88 |


Flex Base Branch Saddle- Approved for Water and Gas (D2513)
ElectroFusion | 4.0mm | 10" thru 16" x 3" | List Price | $453.08 | #E76 |
ElectroFusion | 4.0mm | 10" thru 16" x 4" | List Price | $549.54 | #E93 |
ElectroFusion | 4.0mm | 18" thru 28" x 3" | List Price | $722.00 | #E100 |
ElectroFusion | 4.0mm | 18" thru 28" x 4" | List Price | $876.92 | #E61 |


Single Shot - Cap - Approved for Water and Gas (D2513)
ElectroFusion | 4.7mm | 2" | List Price | $39.78 | #E98 |


Flex Restraint
ElectroFusion | Flex Restraint | HDPE | 6"-63" | List Price | $80.94 | #E72 |


Cleaning Pads
ElectroFusion | Cleaning Wipes | HDPE | 100/Pack | List Price | $46.29 | #E102 |